Dear Friends:
Below, you will find an Editing Update as of 02/10/09.
X's mean that footage has been captured and/or a rough cut has been rendered. I should have a more detailed report on the status of the film next week.
We all need to be on the lookout for wav files for the "sound effects" that I have indicated. If you find any royalty free sound effects or know of any sounds that you have heard and can record for me, it would be helpful if you passed the information along.
Also, ANYONE with music who wants to place it within the movie, I NEED that music in wav and/or mp3 format ASAP!
Thank you,
Jason
Below, you will find an Editing Update as of 02/10/09.
X's mean that footage has been captured and/or a rough cut has been rendered. I should have a more detailed report on the status of the film next week.
We all need to be on the lookout for wav files for the "sound effects" that I have indicated. If you find any royalty free sound effects or know of any sounds that you have heard and can record for me, it would be helpful if you passed the information along.
Also, ANYONE with music who wants to place it within the movie, I NEED that music in wav and/or mp3 format ASAP!
Thank you,
Jason
| SCENE | DESCRIPTION | INPUT STATUS | Status of Rough Cut | FOOTAGE LOCATED | Special Effects | Sound Effects | MUSIC | ||||||
| Prologue | Atwood-Blauvelt Mansion | X | X | Gunshots | High Pitched, Gunshots, Dogs, Screaming | Main Theme | |||||||
| NEW | Opening Foot Chase | Gunshots | Gunshots, Cars | ||||||||||
| NEW | Diego Debreifing | ||||||||||||
| Scene 1 | Jim Reeder's House | X | ARRANGING FOR VOICEOVER LEAD-IN NARRATIVE BY JIM & ARTIE | Birds, Coffee Brewing, Devon Macray Radio | "EYES" by David Baron, "Scene 15" by Glen Gabriel & Flamenco by David Baron | ||||||||
| Scene 2 | G's House | X | |||||||||||
| Scene 3 | Rachel Gehret Lecture | X | |||||||||||
| Scene 4 | Rachel Meets Redgrave | X | |||||||||||
| Scene 5 | Rachel's Power Failure | X | |||||||||||
| Scene 6 | Jim & G | X | |||||||||||
| Scene 7 | Jim Meets Rachel | X | |||||||||||
| Scene 8 | Jim & G - Part 2 | X | |||||||||||
| Scene 9 | Victoria Reports to Xiongmao | X | |||||||||||
| Scene 10 | Solari's Dinner Scene | ||||||||||||
| Scene 11 | Burke & Stockwell @ Rachel's House | ||||||||||||
| Scene 12 | Unmarked Police Car | ??? | |||||||||||
| Scene 13 | Victoria Reports to Xiongmao - Part 2 | X | |||||||||||
| Scene 14 | Jim & G - Part 3 | X | |||||||||||
| Scene 15 | Agent Dixon | X | |||||||||||
| Scene 16 | Jim & G - Part 4 (on the phone) | X | |||||||||||
| Scene 17 | CUT | CUT | CUT | CUT | CUT | CUT | CUT | ||||||
| Scene 18 | Artie & Amanda Bannister | X | X | "Heptagon" by Mike Nashanian | |||||||||
| Scene 19 | Renard & Victoria | X | X | Club Noises | "Entropy's Sideshow" by PT Grimm | ||||||||
| Scene 20 | Redgrave's House | X | X | Car Radio | "Scene 20" by Glen Gabriel | ||||||||
| Scene 21 | Xiongmao Hypnotizes Rachel | X | X | Clockworks, Wind | EERIE SYNTH. | ||||||||
| Scene 22 | Renard's Club Ext. (Trunkshot & Circumventuous Way) | X | Car Alarm, PT Grimm, Cheering | "This Isn't Home" by PT Grimm | |||||||||
| Scene 23 | Snitch | X | Club Noises | "Knock Three Times" by Flip the Bird | |||||||||
| Scene 24 | Artie & Jim Meet Otto Belmar | Club Noises, PT Grimm | "Black Seed" by PT Grimm | ||||||||||
| Scene 25 | Renard's Club Int. | X | X | Club Noises, Moaning | "St. Varton's Cathedral" by PT Grimm | ||||||||
| Scene 26 | Governor Bedford Breakfast | X | Coffee Brewing | "Bedford's Theme" by Glen Gabriel | |||||||||
| Scene 27 | FBI HQ with Jim, G, Artie & Aragon | X | X | FBI Arguing Outside Room, Telephone Ringing, Elevator | |||||||||
| Scene 28 | CUT | CUT | CUT | CUT | CUT | CUT | CUT | ||||||
| Scene 29 | Dixon, Jim, G & Artie Escape FBI | X | |||||||||||
| Scene 30 | Dixon, Jim, G & Artie Escape FBI - Part 2 | X | Car Radio | ||||||||||
| Scene 31 | Amanda in the Car | ||||||||||||
| Scene 32 | Governor Bedford Limo | Cars Driving, Car Horns, Wind | "Bedford's Theme" by Glen Gabriel | ||||||||||
| Scene 33 | Int. Dixon's Car / Barfight | X | Conversation, Music, Bar Sounds, Motorcycles | Barfight Song? | |||||||||
| Scene 34 | Diego Watches Ms. Roman on Security Video | ||||||||||||
| Scene 35 | Secure Location | CUT | CUT | CUT | CUT | CUT | CUT | ||||||
| Scene 36 | Bedford & McFadden Before Speech | X | Crowd Noises | "Bedford's Theme" by Glen Gabriel | |||||||||
| Scene 37 | Secure Location - Part 2 | CUT | CUT | CUT | CUT | CUT | CUT | ||||||
| Scene 38 | Bedford's Speech | X | Crowd Noises, Cheering | "Bedford's Theme" by Glen Gabriel | |||||||||
| Scene 39 | Secure Location - Part 3 | CUT | CUT | CUT | CUT | CUT | CUT | ||||||
| Scene 40 | Aragon & Bedford Discussion by Elevator | X | Elevator | EERIE SYNTH. | |||||||||
| Scene 41 | Victoria & Vernon | X | X | Machinery | EERIE SYNTH. | ||||||||
| INSERT | Victoria's Monologue | ||||||||||||
| INSERT | TOMMY, BOB & JIM | Cars, Motorcycles, Gas Station Bell, Radio, Carnivore?, Barbershop? | |||||||||||
| Scene 42 | Beaver Creek Arrival | X | X | Exotic Birds & Bugs | |||||||||
| Scene 43 | Renard's Expulsion | X | X | LIGHTNING | LIGHTNING, Gunshots | EERIE SYNTH. | |||||||
| Scene 44 | THE RESCUE | X | in progress | Gunshots | Gunshots, Machinery, Clockworks | "HUNT" by Glen Gabriel | |||||||
| High & Wide | X | in progress | |||||||||||
| Narrow Passage | X | in progress | |||||||||||
| Coffee Under Stairs | X | in progress | |||||||||||
| Takedown 2 NINJAS | X | in progress | |||||||||||
| Evasion / Crabwalk | X | in progress | |||||||||||
| Sword-vision Split Up | X | in progress | |||||||||||
| Jim & G NINJA, NY | X | in progress | |||||||||||
| Artie & Dixon Massive NINJA DEATH | X | in progress | |||||||||||
| Artie & Dixon Split-up | X | in progress | |||||||||||
| Jim & G Find Rachel | X | in progress | |||||||||||
| Meetup with Diego | X | in progress | |||||||||||
| Elevator / Victoria Catches Diego | X | in progress | |||||||||||
| Scene 45 | Renard / Bundy Fight | X | X | Gunshots | Exotic Birds & Bugs, Gunshots | ||||||||
| Scene 46 | Jail Scene | X | X | Cropping | Cell Door | ||||||||
| Scene 47 | Mitternacht Nightmare | X | Eerie Effects | Hissing, Cracking Bones, Machinery | |||||||||
| Scene 48 | Victoria & Xiongmao | ||||||||||||
| Scene 49 | Final Battle | X | Gunshots, Screams, Machinery, Clockworks, Wind, Lightning | "Hero Theme" by Glen Gabriel | |||||||||
| Artie's Speech | X | Cheering, Motorcycles | |||||||||||
| Bedford's Speech @ BCDO & Savin the Day | X | Cars, Motorcycles | "Bedford's Theme" by Glen Gabriel | ||||||||||
| Jinelle / JW in Car | X | Cars, Motorcycles (cont.) | |||||||||||
| "What About Rachel?" | X | Exotic Bugs & Birds | |||||||||||
| Diego Escapes Card Game | X | in progress | Machinery | ||||||||||
| Machine Shop FBI | X | in progress | Gunshots | Machinery, Gunshots | |||||||||
| Artie & Boys Enter | X | Machinery | |||||||||||
| Diego NINJAS Machine Shop | X | Machinery | |||||||||||
| Bedford / Cakes Borg's Woods | X | Explosions | Exotic Bugs & Birds | ||||||||||
| Artie & Boys NINJA | X | X | Gunshots | Machinery, Clockworks | |||||||||
| Jim & G in NINJA | X | X | Machinery, Clockworks | ||||||||||
| Jim & G Confront Xiongmao | X | Machinery, Clockworks | |||||||||||
| Jim Escaping Xiongmao | X | X | LIGHTNING | Machinery, Clockworks | |||||||||
| XVJ Fight | X | X | LIGHTNING | "Hero Theme" by Glen Gabriel | |||||||||
| Jim -vs- Xinogmao | X | X | LIGHTNING | ||||||||||
| Diego -vs- Vernon | X | X | |||||||||||
| Bedford Borg's Woods Commanding Battle | X | Explosions? | |||||||||||
| Artie & Aragon Kiss | X | X | Gunshots | ||||||||||
| Takedown | LIGHTNING | ||||||||||||
| Comic Wrapup | Gunshots | ||||||||||||
| Jim & Rachel Kiss / Panda Seal Ending | X | X | |||||||||||
| Epilogue | Dixon & Xiongmao | X | |||||||||||
